Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Grey | Andrew Zammit | 165 | Won | |
4 | LWC Red | Bruce Lockely | 160 | Won | 32 |
5 | LWC Blue | Peter Donati | 155 | Lost | |
7 | LWC White | Adrian White | 160 | Lost | 23 |
9 | LWC Raiders | Phil Neilson | 165 | Won | |
11 | LWC Grey | Dennis Collins | 160 | Won | |
13 | LWC Raiders | Dallas Fry | 155 | Won | |
15 | LWC Blue | Lee Morcom | 150 | Won | |
KO | LWC Blue(Qualifying and Elimination) | Lee Morcom | Lost | ||
KO | LWC Blue(Qualifying and Elimination) | Lee Morcom | Won | ||
KO | LWC Red(Second Semi and First Semi) | Andrew Ainstie | Lost | ||
W7-L4 |