Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | Exeter | Rex Swain | -150 | Won | 52 |
3 | LWC Blue | Lilly Meldrum | -155 | Won | 39 |
4 | LWC White | Adrian White | -160 | Won | 58 |
5 | LWC Red | Bob Cain | -165 | Lost | 65 |
6 | Exeter | Graham Rough | -160 | Lost | 71 |
8 | LWC White | Heath Rainbow | -155 | Lost | 61 |
9 | LWC Blue | Lee Morcom | -150 | Won | 50 |
10 | LWC Red | Bruce Lockely | -155 | Won | 67 |
KO | LWC Raiders(Qualifying and Elimination) | Alan Armitage | Won | 62 | |
KO | LWC Raiders(Qualifying and Elimination) | Alan Armitage | Drawn | ||
KO | LWC Blue(Second Semi and First Semi) | Rolf Stevenson | Won | 71 | |
KO | LWC Blue(Second Semi and First Semi) | Rolf Stevenson | Lost | ||
W7-D1-L4 |