Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
2 | LWC Raiders | Dallas Fry | 190 | Won | 27 |
4 | LWC White | Debbie Rainbow | 185 | Won | 32 |
5 | LWC Red | Phil Rowbottom | 180 | Won | 31 |
7 | LWC Raiders | Daniel Hinds | 175 | Lost | |
8 | LWC White | Greg Williams | 180 | Won | 48 |
12 | LWC Raiders | Dallas Fry | 175 | Lost | |
15 | LWC Red | Andrew Ainstie | 180 | Lost | |
KO | LWC Blue(Second Semi and First Semi) | Lee Morcom | Lost | ||
W4-L4 |