LWC Black : Bruce Lockley
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Home | LWC Flaming Devils | 2 | Andrew Rainbow | (205) | Lost | 0-1 | |
2 | Away | LWC Green | 1 | Cor Zoon | (210) | Won | 0-1 | |
4 | Away | LWC Red | 3 | Phil Rowbottom | (205) | Won | 0-1 | |
5 | Home | LWC Navy | 4 | John Fordham | (200) | Lost | 0-1 | |
6 | Away | LWC Gold | 1 | Rolf Stevenson | (205) | Won | 0-1 | |
7 | Home | Exeter Social Club | 3 | Chris Reid | (200) | Won | 1-0 | |
8 | Away | LWC Raiders | 4 | Lionel Young | (195) | Lost | 1-0 | |
9 | Home | LWC Blue | 3 | Hans Georgieff | (200) | Won | 1-0 | |
10 | Away | LWC Flaming Devils | 1 | Josh Rainbow | (195) | Lost | 1-0 | |
11 | Home | LWC Green | 3 | George Zammit | (200) | Won | 1-0 | |
13 | Home | LWC Red | 1 | Steve Andjelkovic | (195) | Won | 1-0 | |
14 | Away | LWC Navy | 3 | Ben Conrades | (190) | Lost | 1-0 | |
15 | Home | LWC Gold | 3 | Steve Leary | (195) | Lost | 0-1 | |
16 | Away | Exeter Social Club | 3 | Adam Bindoff | (200) | Won | 0-1 | 23 |
17 | Home | LWC Raiders | 2 | Lionel Young | (195) | Won | 1-0 | |
18 | Away | LWC Blue | 3 | Graeme Pickett | (190) | Won | 0-1 | |
Current 185 | W10-L6 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24