LWC Navy : Ben Conrades
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Away | LWC Gold | 3 | Steve Leary | (310) | Lost | 1-0 | |
| 3 | Away | LWC Raiders | 4 | Harley Stebbings | (315) | Lost | 1-0 | |
| 4 | Home | LWC Blue | 4 | Peter Donati | (320) | Won | 1-0 | |
| 5 | Away | LWC Black | 2 | David Bates | (315) | Won | 0-1 | |
| 7 | Away | Launceston RSL | 2 | Wayne Purdon | (310) | Won | 0-1 | |
| 8 | Home | LWC Red | 1 | Bob Cain | (305) | Won | 1-0 | |
| 9 | Home | LWC Flaming Devils | 1 | Roydyn Bishop | (300) | Won | 1-0 | |
| 10 | Home | LWC Gold | 3 | Steve Leary | (295) | Won | 1-0 | |
| 13 | Away | LWC Blue | 1 | Peter Donati | (290) | Lost | 1-0 | |
| 14 | Home | LWC Black | 3 | Bruce Lockley | (295) | Won | 1-0 | |
| 16 | Home | Launceston RSL | 3 | Dennis Collins | (290) | Lost | 0-1 | |
| 17 | Away | LWC Red | 2 | Phil Rowbottom | (295) | Lost | 1-0 | |
| 18 | Away | LWC Flaming Devils | 4 | Debbie Rainbow | (300) | Won | 0-1 | |
| Current 295 | W8-L5 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24