LWC Gold : Steve Leary
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Home | LWC Navy | 3 | Ben Conrades | (240) | Won | 1-0 | |
2 | Away | LWC Flaming Devils | 3 | Heath Rainbow | (235) | Lost | 1-0 | |
4 | Home | LWC Raiders | 3 | Keith Coomber | (240) | Won | 1-0 | |
5 | Away | LWC Blue | 3 | Peter Donati | (235) | Lost | 1-0 | |
6 | Home | LWC Black | 3 | David Bates | (240) | Lost | 0-1 | |
7 | Away | LWC Green | 4 | Cor Zoon | (245) | Won | 0-1 | |
8 | Home | Launceston RSL | 3 | Adrian White | (240) | Lost | 0-1 | |
10 | Away | LWC Navy | 3 | Ben Conrades | (245) | Lost | 1-0 | |
11 | Home | LWC Flaming Devils | 3 | Heath Rainbow | (250) | Lost | 0-1 | |
13 | Away | LWC Raiders | 1 | Harley Stebbings | (255) | Lost | 1-0 | |
15 | Away | LWC Black | 3 | Bruce Lockley | (260) | Won | 0-1 | |
16 | Home | LWC Green | 1 | George Zammit | (255) | Won | 1-0 | |
Current 250 | W5-L7 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24