Leading Players LWC Black
| Pos | Name | Handicap | P | W | % | TP | PA | % |
| 1 | Bruce Lockley | 185 | 16 | 10 | 62.50% | 18 | 16 | 88% |
| 2 | David Bates | -110 | 17 | 10 | 58.82% | 18 | 17 | 94% |
| 3 | Scott Kopriva | 295 | 7 | 4 | 57.14% | 18 | 7 | 38% |
| 4 | Terry Adams | 170 | 14 | 7 | 50.00% | 18 | 15 | 83% |
| 5 | Andrew Saltmarsh | 230 | 13 | 6 | 46.15% | 18 | 13 | 72% |
| 6 | Peter Wallace | 275 | 1 | 0 | 0.00% | 18 | 1 | 5% |
LWC Black High break
| Pos | Name | Team | High break |
| 1 | David Bates | LWC Black | 132 |
| 2 | David Bates | LWC Black | 123 |
| David Bates | LWC Black | 123 | |
| 4 | David Bates | LWC Black | 103 |
| 5 | David Bates | LWC Black | 98 |
| 6 | David Bates | LWC Black | 93 |
| 7 | David Bates | LWC Black | 89 |
| 8 | David Bates | LWC Black | 88 |
| 9 | David Bates | LWC Black | 87 |
| 10 | David Bates | LWC Black | 85 |
| 11 | David Bates | LWC Black | 82 |
| 12 | David Bates | LWC Black | 73 |
| 13 | David Bates | LWC Black | 64 |
| 14 | David Bates | LWC Black | 63 |
| 15 | David Bates | LWC Black | 62 |
| 16 | David Bates | LWC Black | 34 |
| David Bates | LWC Black | 34 | |
| 18 | Andrew Saltmarsh | LWC Black | 30 |
| 19 | Terry Adams | LWC Black | 29 |
| 20 | Terry Adams | LWC Black | 28 |
| Andrew Saltmarsh | LWC Black | 28 | |
| 22 | Andrew Saltmarsh | LWC Black | 27 |
| Andrew Saltmarsh | LWC Black | 27 | |
| 24 | Andrew Saltmarsh | LWC Black | 25 |
| 25 | Bruce Lockley | LWC Black | 23 |
| Andrew Saltmarsh | LWC Black | 23 | |
| 27 | Terry Adams | LWC Black | 22 |
| 28 | Andrew Saltmarsh | LWC Black | 21 |
List of matches
| LWC Black | 3 | 1 | LWC Flaming Devils |
| LWC Green | 1 | 3 | LWC Black |
| LWC Black | 2 | 2 | Launceston RSL |
| LWC Red | 1 | 3 | LWC Black |
| LWC Black | 1 | 3 | LWC Navy |
| LWC Gold | 2 | 2 | LWC Black |
| LWC Black | 2 | 2 | Exeter Social Club |
| LWC Raiders | 2 | 2 | LWC Black |
| LWC Black | 4 | 0 | LWC Blue |
| LWC Flaming Devils | 3 | 1 | LWC Black |
| LWC Black | 2 | 2 | LWC Green |
| Launceston RSL | 3 | 1 | LWC Black |
| LWC Black | 3 | 1 | LWC Red |
| LWC Navy | 2 | 2 | LWC Black |
| LWC Black | 1 | 3 | LWC Gold |
| Exeter Social Club | 2 | 2 | LWC Black |
| LWC Black | 2 | 2 | LWC Raiders |
| LWC Blue | 2 | 2 | LWC Black |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24