LWC Green : Cor Zoon
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Blue | 3 | Michael Leslie | (295) | Won | 0-1 | |
2 | Home | LWC Black | 1 | Bruce Lockley | (290) | Lost | 0-1 | |
3 | Home | LWC Flaming Devils | 4 | Roydyn Bishop | (295) | Lost | 0-1 | |
7 | Home | LWC Gold | 4 | Steve Leary | (300) | Lost | 0-1 | |
8 | Away | Exeter Social Club | 2 | Derek Peart | (305) | Won | 0-1 | |
9 | Home | LWC Raiders | 1 | Keith Coomber | (300) | Lost | 0-1 | |
10 | Home | LWC Blue | 4 | Michael Leslie | (305) | Won | 1-0 | |
11 | Away | LWC Black | 2 | David Bates | (300) | Won | 0-1 | |
Current 295 | W4-L4 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24