LWC Gold : Rolf Stevenson
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Home | LWC Navy | 2 | Phil Page | (250) | Won | 1-0 | |
| 2 | Away | LWC Flaming Devils | 1 | Josh Rainbow | (245) | Won | 0-1 | |
| 3 | Away | Exeter Social Club | 2 | Derek Peart | (240) | Lost | 1-0 | |
| 4 | Home | LWC Raiders | 1 | Alan Armitage | (245) | Won | 1-0 | |
| 5 | Away | LWC Blue | 1 | Ethan Brown | (240) | Lost | 1-0 | |
| 6 | Home | LWC Black | 1 | Bruce Lockley | (245) | Lost | 0-1 | |
| 7 | Away | LWC Green | 3 | Lee Morcom | (250) | Won | 0-1 | 27 |
| 8 | Home | Launceston RSL | 1 | Wayne Purdon | (245) | Lost | 0-1 | |
| 9 | Away | LWC Red | 4 | Bob Cain | (250) | Lost | 1-0 | |
| 10 | Away | LWC Navy | 1 | Alan Legg | (255) | Won | 0-1 | |
| 11 | Home | LWC Flaming Devils | 4 | Andrew Rainbow | (250) | Lost | 0-1 | |
| 12 | Home | Exeter Social Club | 4 | Rex Swain | (255) | Lost | 0-1 | |
| 13 | Away | LWC Raiders | 3 | Keith Coomber | (260) | Lost | 1-0 | |
| 14 | Home | LWC Blue | 3 | Zane Brown | (265) | Lost | 0-1 | |
| 15 | Away | LWC Black | 4 | Terry Adams | (270) | Lost | 1-0 | |
| 16 | Home | LWC Green | 3 | Rohan Phelps | (275) | Won | 1-0 | |
| 17 | Away | Launceston RSL | 4 | Wayne Purdon | (270) | Won | 0-1 | |
| 18 | Home | LWC Red | 4 | Phil Rowbottom | (265) | Lost | 0-1 | |
| Current 270 | W7-L11 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24