LWC Ball Breakers | Black Stallion Black | ||||
---|---|---|---|---|---|
Tony Gall | (1)B | 1 | 0 | (1) | Josh Baylis |
Bec Baylis | (2) | 0 | 1 | (2)B | Ashley Bowkett |
Nathan Maynard | (3)B | 1 | 0 | (3) | Nicole Baylis |
Rodney Reynolds | (4) | 0 | 1 | (4)B | Belinda Reynolds |
Anthony Gall | (5)B | 1 | 0 | (5) | Johnny Lawson |
Session 1 score | 3 | 2 | |||
Tony Gall | (1) | 1 | 0 | (3)B | Nicole Baylis |
Bec Baylis | (2)B | 0 | 1 | (4) | Belinda Reynolds |
Nathan Maynard | (3) | 1 | 0 | (5)B | Johnny Lawson |
Rodney Reynolds | (4)B | 1 | 0 | (2) | Ashley Bowkett |
Anthony Gall | (5) | 0 | 1 | (1)B | Josh Baylis |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Tony Gall | (1)B | 0 | 1 | (2) | Ashley Bowkett |
Bec Baylis | (2) | 0 | 1 | (3)B | Nicole Baylis |
Nathan Maynard | (3)B | 1 | 0 | (1) | Josh Baylis |
Rodney Reynolds | (4) | 0 | 1 | (5)B | Johnny Lawson |
Anthony Gall | (5)B | 1 | 0 | (4) | Belinda Reynolds |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Black Stallion Black 11-4 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 3 | 2 | Ashley Bowkett | 3 | 2 | |
Bec Baylis | 3 | 0 | Belinda Reynolds | 3 | 2 | |
Nathan Maynard | 3 | 3 | Johnny Lawson | 3 | 1 | |
Rodney Reynolds | 3 | 1 | Josh Baylis | 3 | 1 | |
Tony Gall | 3 | 2 | Nicole Baylis | 3 | 1 |