Park Legends | LWC The Avengers | ||||
---|---|---|---|---|---|
Taylor Kearnes | (1)B | 0 | 1 | (1) | Dale Casey |
Graeme Purdon | (2) | 1 | 0 | (2)B | Kathryn Green |
William Stokell | (3)B | 0 | 1 | (3) | Mitchell Green |
Dylan Bird | (4) | 1 | 0 | (4)B | Max Brient |
Colin Bird | (5)B | 0 | 1 | (5) | Jamie Silver |
Session 1 score | 2 | 3 | |||
Taylor Kearnes | (1) | 0 | 1 | (3)B | Mitchell Green |
Graeme Purdon | (2)B | 0 | 1 | (4) | Shane McIntosh |
William Stokell | (3) | 0 | 1 | (5)B | Jamie Silver |
Dylan Bird | (4)B | 0 | 1 | (2) | David Gillies |
Colin Bird | (5) | 0 | 1 | (1)B | Dale Casey |
Session 2 score | 0 | 5 | |||
Score after session 2 | 2 | 8 | |||
Taylor Kearnes | (1)B | 0 | 1 | (2) | Kathryn Green |
Graeme Purdon | (2) | 1 | 0 | (3)B | Mitchell Green |
William Stokell | (3)B | 0 | 1 | (1) | Max Brient |
Dylan Bird | (4) | 0 | 1 | (5)B | Jamie Silver |
Colin Bird | (5)B | 0 | 1 | (4) | Shane McIntosh |
Session 3 score | 1 | 4 | |||
Final score | 3 | 12 | |||
(R) | (R) | Shane McIntosh | |||
(R) | (R) | David Gillies | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC The Avengers 13-2 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 3 | 0 | Dale Casey | 2 | 2 | |
Dylan Bird | 3 | 1 | David Gillies | 1 | 1 | |
Graeme Purdon | 3 | 2 | Jamie Silver | 3 | 3 | |
Taylor Kearnes | 3 | 0 | Kathryn Green | 2 | 1 | |
William Stokell | 3 | 0 | Max Brient | 2 | 1 | |
Mitchell Green | 3 | 2 | ||||
Shane McIntosh | 2 | 2 |