LWC Ball Breakers | LWC The Avengers | ||||
---|---|---|---|---|---|
Bec Baylis | (1)B | 0 | 1 | (1) | Dale Casey |
Tony Gall | (2) | 0 | 1 | (2)B | Shane McIntosh |
Anthony Gall | (3)B | 0 | 1 | (3) | Kathryn Green |
Rodney Reynolds | (4) | 1 | 0 | (4)B | David Gillies |
Nathan Maynard | (5)B | 0 | 1 | (5) | Jamie Silver |
Session 1 score | 1 | 4 | |||
Bec Baylis | (1) | 0 | 1 | (3)B | Max Brient |
Tony Gall | (2)B | 0 | 1 | (4) | David Gillies |
Anthony Gall | (3) | 0 | 1 | (5)B | Jamie Silver |
Rodney Reynolds | (4)B | 0 | 1 | (2) | Shane McIntosh |
Nathan Maynard | (5) | 0 | 1 | (1)B | Dale Casey |
Session 2 score | 0 | 5 | |||
Score after session 2 | 1 | 9 | |||
Bec Baylis | (1)B | 0 | 1 | (2) | Shane McIntosh |
Tony Gall | (2) | 0 | 1 | (3)B | Max Brient |
Anthony Gall | (3)B | 0 | 1 | (1) | Kathryn Green |
Rodney Reynolds | (4) | 0 | 1 | (5)B | Jamie Silver |
Nathan Maynard | (5)B | 1 | 0 | (4) | David Gillies |
Session 3 score | 1 | 4 | |||
Final score | 2 | 13 | |||
(R) | (R) | Max Brient | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC The Avengers 12-3 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 3 | 0 | Dale Casey | 2 | 2 | |
Bec Baylis | 3 | 0 | David Gillies | 3 | 1 | |
Nathan Maynard | 3 | 1 | Jamie Silver | 3 | 3 | |
Rodney Reynolds | 3 | 1 | Kathryn Green | 2 | 2 | |
Tony Gall | 3 | 0 | Max Brient | 2 | 2 | |
Shane McIntosh | 3 | 3 |