Park Legends | LWC Reapers | ||||
---|---|---|---|---|---|
Mick Butters | (1)B | 1 | 0 | (1) | Jacob Dunn |
Taylor Kearnes | (2) | 0 | 1 | (2)B | Jessica Hughes |
Glenn Barnes | (3)B | 1 | 0 | (3) | Shaun Thorp |
William Stokell | (4) | 0 | 1 | (4)B | Emily Kearnes |
Graeme Purdon | (5)B | 1 | 0 | (5) | Tyson Henricks |
Session 1 score | 3 | 2 | |||
Mick Butters | (1) | 1 | 0 | (3)B | Shaun Thorp |
Colin Bird | (2)B | 0 | 1 | (4) | Emily Kearnes |
Glenn Barnes | (3) | 0 | 1 | (5)B | Tyson Henricks |
William Stokell | (4)B | 1 | 0 | (2) | Jessica Hughes |
Graeme Purdon | (5) | 0 | 1 | (1)B | Jacob Dunn |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Taylor Kearnes | (1)B | 0 | 1 | (2) | Jessica Hughes |
Colin Bird | (2) | 0 | 1 | (3)B | Shaun Thorp |
Glenn Barnes | (3)B | 0 | 1 | (1) | Jacob Dunn |
William Stokell | (4) | 0 | 1 | (5)B | Tyson Henricks |
Graeme Purdon | (5)B | 0 | 1 | (4) | Emily Kearnes |
Session 3 score | 0 | 5 | |||
Final score | 5 | 10 | |||
Colin Bird | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Reapers 10-5 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 2 | 0 | Emily Kearnes | 3 | 3 | |
Glenn Barnes | 3 | 1 | Jacob Dunn | 3 | 2 | |
Graeme Purdon | 3 | 1 | Jessica Hughes | 3 | 2 | |
Mick Butters | 2 | 2 | Shaun Thorp | 3 | 1 | |
Taylor Kearnes | 2 | 0 | Tyson Henricks | 3 | 2 | |
William Stokell | 3 | 1 |