Park Legends | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Taylor Kearnes | (1)B | 0 | 1 | (1) | Nathan Maynard |
Glenn Barnes | (2) | 1 | 0 | (2)B | Rodney Reynolds |
Graeme Purdon | (3)B | 1 | 0 | (3) | Bec Baylis |
William Stokell | (4) | 0 | 1 | (4)B | Tony Gall |
Colin Bird | (5)B | 1 | 0 | (5) | Anthony Gall |
Session 1 score | 3 | 2 | |||
Taylor Kearnes | (1) | 1 | 0 | (3)B | Bec Baylis |
Glenn Barnes | (2)B | 0 | 1 | (4) | Tony Gall |
Graeme Purdon | (3) | 0 | 1 | (5)B | Anthony Gall |
Dylan Bird | (4)B | 0 | 1 | (2) | Rodney Reynolds |
Colin Bird | (5) | 1 | 0 | (1)B | Nathan Maynard |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Taylor Kearnes | (1)B | 1 | 0 | (2) | Rodney Reynolds |
Glenn Barnes | (2) | 1 | 0 | (3)B | Bec Baylis |
Graeme Purdon | (3)B | 0 | 1 | (1) | Nathan Maynard |
William Stokell | (4) | 0 | 1 | (5)B | Anthony Gall |
Colin Bird | (5)B | 1 | 0 | (4) | Tony Gall |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Dylan Bird | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Ball Breakers 5-10 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 3 | 3 | Anthony Gall | 3 | 2 | |
Dylan Bird | 1 | 0 | Bec Baylis | 3 | 0 | |
Glenn Barnes | 3 | 2 | Nathan Maynard | 3 | 2 | |
Graeme Purdon | 3 | 1 | Rodney Reynolds | 3 | 1 | |
Taylor Kearnes | 3 | 2 | Tony Gall | 3 | 2 | |
William Stokell | 2 | 0 |