LWC The Avengers | Queens Arms | ||||
---|---|---|---|---|---|
Shane McIntosh | (1)B | 1 | 0 | (1) | Greg Davis |
Kathryn Green | (2) | 1 | 0 | (2)B | Melissa Gardiner |
Dale Casey | (3)B | 1 | 0 | (3) | Duncan Campbell |
Max Brient | (4) | 0 | 1 | (4)B | Phil |
Jamie Silver | (5)B | 0 | 1 | (5) | Peter Wheldon |
Session 1 score | 3 | 2 | |||
Shane McIntosh | (1) | 1 | 0 | (3)B | Megan Gard |
Kathryn Green | (2)B | 1 | 0 | (4) | Phil |
Dale Casey | (3) | 1 | 0 | (5)B | Scott Bertram |
Mitchell Green | (4)B | 0 | 1 | (2) | Melissa Gardiner |
David Gillies | (5) | 1 | 0 | (1)B | Greg Davis |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Max Brient | (1)B | 1 | 0 | (2) | Melissa Gardiner |
Kathryn Green | (2) | 1 | 0 | (3)B | Megan Gard |
Jamie Silver | (3)B | 0 | 1 | (1) | Greg Davis |
Mitchell Green | (4) | 1 | 0 | (5)B | Scott Bertram |
David Gillies | (5)B | 0 | 1 | (4) | Phil |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
Mitchell Green | (R) | (R) | Megan Gard | ||
David Gillies | (R) | (R) | Scott Bertram | ||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Queens Arms 6-9 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 2 | 2 | Duncan Campbell | 1 | 0 | |
David Gillies | 2 | 1 | Greg Davis | 3 | 1 | |
Jamie Silver | 2 | 0 | Megan Gard | 2 | 0 | |
Kathryn Green | 3 | 3 | Melissa Gardiner | 3 | 1 | |
Max Brient | 2 | 1 | Peter Wheldon | 1 | 1 | |
Mitchell Green | 2 | 1 | Phil | 3 | 2 | |
Shane McIntosh | 2 | 2 | Scott Bertram | 2 | 0 |