Park Legends | Park Rangers | ||||
---|---|---|---|---|---|
Glenn Barnes | (1)B | 0 | 1 | (1) | Allan Atkins |
Graeme Purdon | (2) | 0 | 1 | (2)B | Julie Thomas |
Colin Bird | (3)B | 0 | 1 | (3) | Mark Lee |
Taylor Kearnes | (4) | 0 | 1 | (4)B | Paul Styles |
William Stokell | (5)B | 0 | 1 | (5) | Danny Ford |
Session 1 score | 0 | 5 | |||
Glenn Barnes | (1) | 0 | 1 | (3)B | Mark Lee |
Graeme Purdon | (2)B | 0 | 1 | (4) | Zane Brown |
Colin Bird | (3) | 0 | 1 | (5)B | Danny Ford |
Taylor Kearnes | (4)B | 1 | 0 | (2) | Julie Thomas |
William Stokell | (5) | 0 | 1 | (1)B | Allan Atkins |
Session 2 score | 1 | 4 | |||
Score after session 2 | 1 | 9 | |||
Glenn Barnes | (1)B | 1 | 0 | (2) | Julie Thomas |
Graeme Purdon | (2) | 0 | 1 | (3)B | Mark Lee |
Colin Bird | (3)B | 1 | 0 | (1) | Allan Atkins |
Taylor Kearnes | (4) | 0 | 1 | (5)B | Danny Ford |
William Stokell | (5)B | 0 | 1 | (4) | Zane Brown |
Session 3 score | 2 | 3 | |||
Final score | 3 | 12 | |||
(R) | (R) | Zane Brown | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Rangers 12-3 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 3 | 1 | Allan Atkins | 3 | 2 | |
Glenn Barnes | 3 | 1 | Danny Ford | 3 | 3 | |
Graeme Purdon | 3 | 0 | Julie Thomas | 3 | 1 | |
Taylor Kearnes | 3 | 1 | Mark Lee | 3 | 3 | |
William Stokell | 3 | 0 | Paul Styles | 1 | 1 | |
Zane Brown | 2 | 2 |