LWC The Avengers | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Shane McIntosh | (1)B | 1 | 0 | (1) | Bec Baylis |
David Gillies | (2) | 0 | 1 | (2)B | Tony Gall |
Max Brient | (3)B | 1 | 0 | (3) | Anthony Gall |
Jamie Silver | (4) | 1 | 0 | (4)B | Nathan Maynard |
Mitchell Green | (5)B | 1 | 0 | (5) | Aiden De'Ways |
Session 1 score | 4 | 1 | |||
Shane McIntosh | (1) | 1 | 0 | (3)B | Anthony Gall |
David Gillies | (2)B | 1 | 0 | (4) | Nathan Maynard |
Kathryn Green | (3) | 1 | 0 | (5)B | Aiden De'Ways |
Jamie Silver | (4)B | 1 | 0 | (2) | Tony Gall |
Mitchell Green | (5) | 1 | 0 | (1)B | Bec Baylis |
Session 2 score | 5 | 0 | |||
Score after session 2 | 9 | 1 | |||
Shane McIntosh | (1)B | 1 | 0 | (2) | Tony Gall |
Dale Casey | (2) | 0 | 1 | (3)B | Anthony Gall |
Kathryn Green | (3)B | 1 | 0 | (1) | Bec Baylis |
Jamie Silver | (4) | 1 | 0 | (5)B | Aiden De'Ways |
Mitchell Green | (5)B | 0 | 1 | (4) | Nathan Maynard |
Session 3 score | 3 | 2 | |||
Final score | 12 | 3 | |||
Dale Casey | (R) | (R) | |||
Kathryn Green | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Ball Breakers 2-13 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 1 | 0 | Aiden De'Ways | 3 | 0 | |
David Gillies | 2 | 1 | Anthony Gall | 3 | 1 | |
Jamie Silver | 3 | 3 | Bec Baylis | 3 | 0 | |
Kathryn Green | 2 | 2 | Nathan Maynard | 3 | 1 | |
Max Brient | 1 | 1 | Tony Gall | 3 | 1 | |
Mitchell Green | 3 | 2 | ||||
Shane McIntosh | 3 | 3 |