LWC Ball Breakers | Park Rangers | ||||
---|---|---|---|---|---|
Anthony Gall | (1)B | 0 | 1 | (1) | Julie Thomas |
Bec Baylis | (2) | 0 | 1 | (2)B | Danny Ford |
Nathan Maynard | (3)B | 0 | 1 | (3) | Mark Lee |
Tony Gall | (4) | 0 | 1 | (4)B | Paul Styles |
David Barnett | (5)B | 0 | 1 | (5) | Allan Atkins |
Session 1 score | 0 | 5 | |||
Anthony Gall | (1) | 0 | 1 | (3)B | Mark Lee |
Bec Baylis | (2)B | 0 | 1 | (4) | Paul Styles |
Nathan Maynard | (3) | 0 | 1 | (5)B | Allan Atkins |
Tony Gall | (4)B | 0 | 1 | (2) | Danny Ford |
David Barnett | (5) | 1 | 0 | (1)B | Julie Thomas |
Session 2 score | 1 | 4 | |||
Score after session 2 | 1 | 9 | |||
Anthony Gall | (1)B | 1 | 0 | (2) | Danny Ford |
Bec Baylis | (2) | 0 | 1 | (3)B | Mark Lee |
Nathan Maynard | (3)B | 1 | 0 | (1) | Julie Thomas |
Tony Gall | (4) | 0 | 1 | (5)B | Allan Atkins |
David Barnett | (5)B | 0 | 1 | (4) | Paul Styles |
Session 3 score | 2 | 3 | |||
Final score | 3 | 12 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Rangers 12-3 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 3 | 1 | Allan Atkins | 3 | 3 | |
Bec Baylis | 3 | 0 | Danny Ford | 3 | 2 | |
David Barnett | 3 | 1 | Julie Thomas | 3 | 1 | |
Nathan Maynard | 3 | 1 | Mark Lee | 3 | 3 | |
Tony Gall | 3 | 0 | Paul Styles | 3 | 3 |