Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 4 | LWC White | Grant Selby | 16 | Won | 0-1 | |
1 | 5 | LWC White | Grant Selby | 16 | Lost | 1-0 | |
1 | 6 | LWC White | Grant Selby | 16 | Won | 0-1 | |
3 | 10 | LWC Blue | Damien Stafford | 13 | Won | 0-1 | |
3 | 11 | LWC Blue | Damien Stafford | 13 | Won | 0-1 | |
4 | 7 | Exeter Flaming Devils | Heath Rainbow | 10 | Lost | 0-1 | |
4 | 8 | Exeter Flaming Devils | Heath Rainbow | 10 | Won | 1-0 | 28 |
4 | 9 | Exeter Flaming Devils | Heath Rainbow | 10 | Lost | 0-1 | |
8 | 10 | LWC Red | Bob Cain | 12 | Won | 0-1 | |
8 | 11 | LWC Red | Bob Cain | 12 | Lost | 1-0 | |
8 | 12 | LWC Red | Bob Cain | 12 | Won | 0-1 | |
9 | 4 | LWC Golden Goats | Bj Farell | 9 | Lost | 0-1 | |
9 | 5 | LWC Golden Goats | Bj Farell | 9 | Lost | 0-1 | |
Next 11 |
W7-L6 |