HB | LWC Red | FT | Frames | Frames | FT | Exeter Black | HB |
---|---|---|---|---|---|---|---|
Rob Collis(27) | 58 | 0 | 1 | 80 | Graeme Rough ⓒ(40) | ||
Rob Collis(27) | 41 | 0 | 1 | 51 | Graeme Rough ⓒ(40) | ||
0 | 0 | ||||||
Scott Kopriva(-2) | 55 | 1 | 0 | 43 | Rowan Phelps(5) | ||
Scott Kopriva(-2) | 30 | 0 | 1 | 63 | Rowan Phelps(5) | ||
Scott Kopriva(-2) | 42 | 0 | 1 | 62 | Rowan Phelps(5) | ||
Bruce Lockley(-5) | 30 | 0 | 1 | 48 | Joe Bonicci(3) | ||
Bruce Lockley(-5) | 39 | 1 | 0 | 32 | Joe Bonicci(3) | ||
Bruce Lockley(-5) | 25 | 0 | 1 | 38 | Joe Bonicci(3) | ||
Bob Cain(38) | 52 | 0 | 1 | 60 | Josh Walkden(26) | ||
Bob Cain(38) | 31 | 0 | 1 | 48 | Josh Walkden(26) | ||
0 | 0 | ||||||
Final score | 403 | 2 | 8 | 525 | |||
Future match Exeter Black 0-4 LWC Red |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bob Cain | 2 | 0 | Graeme Rough | 2 | 2 | |
Bruce Lockley | 3 | 1 | Joe Bonicci | 3 | 2 | |
Rob Collis | 2 | 0 | Josh Walkden | 2 | 2 | |
Scott Kopriva | 3 | 1 | Rowan Phelps | 3 | 2 |