Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
7 | 4 | LWC Reapers | Wayne Thompson | 24 | Lost | 1-0 | |
7 | 5 | LWC Reapers | Wayne Thompson | 24 | Lost | 1-0 | |
9 | 10 | LWC Red | Bob Cain | 26 | Won | 0-1 | |
9 | 11 | LWC Red | Bob Cain | 26 | Won | 0-1 | |
10 | 1 | Exeter Flaming Devils | Andrew Rainbow | 23 | Lost | 0-1 | |
10 | 2 | Exeter Flaming Devils | Andrew Rainbow | 23 | Lost | 0-1 | |
11 | 1 | LWC Golden Goats | Rob Jackway | 25 | Lost | 1-0 | |
11 | 2 | LWC Golden Goats | Rob Jackway | 25 | Lost | 1-0 | |
12 | 1 | LWC Grey | Mick Bracy | 27 | Lost | 0-1 | |
12 | 2 | LWC Grey | Mick Bracy | 27 | Won | 1-0 | |
12 | 3 | LWC Grey | Mick Bracy | 27 | Won | 1-0 | |
13 | 1 | LWC White | Grant Selby | 24 | Lost | 1-0 | |
13 | 2 | LWC White | Grant Selby | 24 | Won | 0-1 | |
13 | 3 | LWC White | Grant Selby | 24 | Won | 0-1 | |
15 | 4 | LWC Raiders | Dallas Fry | 21 | Lost | 1-0 | |
15 | 5 | LWC Raiders | Dallas Fry | 21 | Won | 0-1 | |
15 | 6 | LWC Raiders | Dallas Fry | 21 | Won | 0-1 | |
17 | 10 | LWC Blue | Rolf Stevenson | 18 | Lost | 1-0 | |
17 | 11 | LWC Blue | Rolf Stevenson | 18 | Won | 0-1 | |
17 | 12 | LWC Blue | Rolf Stevenson | 18 | Lost | 1-0 | |
Next 20 |
W9-L11 |