HB | Exeter Flaming Devils | FT | Frames | Frames | FT | LWC Black | HB |
---|---|---|---|---|---|---|---|
Scott Kopriva(-5) | 13 | 0 | 1 | 41 | Justin Stubbs(-11) | 21 | |
Scott Kopriva(-5) | 32 | 0 | 1 | 73 | Justin Stubbs(-11) (Breaks: 21) | 24 | |
0 | 0 | ||||||
Josh Rainbow(12) | 63 | 1 | 0 | 30 | Jesse Jones(21) | ||
Josh Rainbow(12) | 50 | 1 | 0 | 36 | Jesse Jones(21) | ||
0 | 0 | ||||||
ⓒ Debbie Rainbow(39) | 46 | 0 | 1 | 64 | Dave Thomas(20) | ||
ⓒ Debbie Rainbow(39) | 38 | 0 | 1 | 61 | Dave Thomas(20) | ||
0 | 0 | ||||||
Andrew Rainbow(7) | 42 | 1 | 0 | 39 | Andrew Zammit ⓒ(10) | ||
Andrew Rainbow(7) | 31 | 0 | 1 | 46 | Andrew Zammit ⓒ(10) | ||
Andrew Rainbow(7) | 30 | 0 | 1 | 57 | Andrew Zammit ⓒ(10) | ||
Final score | 345 | 3 | 6 | 447 | |||
Future match LWC Black 2-2 Exeter Flaming Devils |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Rainbow | 3 | 1 | Andrew Zammit | 3 | 2 | |
Debbie Rainbow | 2 | 0 | Dave Thomas | 2 | 2 | |
Josh Rainbow | 2 | 2 | Jesse Jones | 2 | 0 | |
Scott Kopriva | 2 | 0 | Justin Stubbs | 2 | 2 |