Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 7 | LWC Gold | Nathan Gibson | -40 | Won | 0-1 | |
1 | 8 | LWC Gold | Nathan Gibson | -40 | Lost | 1-0 | |
1 | 9 | LWC Gold | Nathan Gibson | -40 | Lost | 1-0 | |
2 | 7 | LWC Red | Bob Cain | -38 | Won | 1-0 | |
2 | 8 | LWC Red | Bob Cain | -38 | Won | 1-0 | |
4 | 1 | LWC Black | George Zammit | -40 | Lost | 0-1 | |
4 | 2 | LWC Black | George Zammit | -40 | Won | 1-0 | |
4 | 3 | LWC Black | George Zammit | -40 | Won | 1-0 | |
5 | 1 | Exeter | Joe Bonicci | -42 | Won | 1-0 | |
5 | 2 | Exeter | Joe Bonicci | -42 | Won | 1-0 | |
7 | 7 | LWC White | Adrian White | -44 | Lost | 0-1 | |
7 | 8 | LWC White | Adrian White | -44 | Lost | 0-1 | |
9 | 4 | LWC Red | Bob Cain | -42 | Won | 0-1 | |
9 | 5 | LWC Red | Bob Cain | -42 | Lost | 1-0 | |
9 | 6 | LWC Red | Bob Cain | -42 | Won | 0-1 | |
10 | 7 | LWC Grey | Terry Adams | -44 | Won | 1-0 | |
10 | 8 | LWC Grey | Terry Adams | -44 | Won | 1-0 | |
11 | 4 | LWC Black | Justin Stubbs | -46 | Lost | 1-0 | |
11 | 5 | LWC Black | Justin Stubbs | -46 | Lost | 1-0 | |
12 | 4 | Exeter | Joe Bonicci | -44 | Lost | 1-0 | |
12 | 5 | Exeter | Joe Bonicci | -44 | Won | 0-1 | |
12 | 6 | Exeter | Joe Bonicci | -44 | Won | 0-1 | |
15 | 7 | LWC Gold | Nav Anand | -46 | Lost | 1-0 | |
15 | 8 | LWC Gold | Nav Anand | -46 | Lost | 1-0 | |
17 | 7 | LWC Grey | Terry Adams | -44 | Won | 0-1 | |
17 | 8 | LWC Grey | Terry Adams | -44 | Won | 0-1 | |
18 | 4 | LWC Black | Justin Stubbs | -46 | Won | 1-0 | 51 |
18 | 5 | LWC Black | Justin Stubbs | -46 | Won | 1-0 | 35 |
19 | 7 | Exeter | Rex Swain | -48 | Won | 1-0 | 36 |
19 | 8 | Exeter | Rex Swain | -48 | Won | 1-0 | |
21 | 7 | LWC White | Josh Rainbow | -50 | Won | 1-0 | 25 |
21 | 8 | LWC White | Josh Rainbow | -50 | Lost | 0-1 | |
21 | 9 | LWC White | Josh Rainbow | -50 | Lost | 0-1 | |
Next -48 |
W20-L13 |