Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 4 | LWC Blue | Lilly Meldrum | 16 | Lost | 0-1 | |
1 | 5 | LWC Blue | Lilly Meldrum | 16 | Lost | 0-1 | |
2 | 7 | LWC Raiders | Dallas Fry | 18 | Won | 0-1 | 23 |
2 | 8 | LWC Raiders | Dallas Fry | 18 | Lost | 1-0 | |
2 | 9 | LWC Raiders | Dallas Fry | 18 | Lost | 1-0 | |
3 | 10 | LWC White | Dave Conway | 20 | Won | 1-0 | |
3 | 11 | LWC White | Dave Conway | 20 | Won | 1-0 | |
Next 18 |
W3-L4 |