Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
11 | Home | 10 | LWC Green | BJ Farrell | 26 | Lost | 0-1 | |
11 | Home | 11 | LWC Green | BJ Farrell | 26 | Won | 1-0 | |
11 | Home | 12 | LWC Green | BJ Farrell | 26 | Lost | 0-1 | |
Current 28 |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
11 | Home | 10 | LWC Green | BJ Farrell | 26 | Lost | 0-1 | |
11 | Home | 11 | LWC Green | BJ Farrell | 26 | Won | 1-0 | |
11 | Home | 12 | LWC Green | BJ Farrell | 26 | Lost | 0-1 | |
Current 28 |
W1-L2 |