Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 7 | LWC Raiders | Dallas Fry | 24 | Won | 1-0 | 22 |
2 | Home | 8 | LWC Raiders | Dallas Fry | 24 | Lost | 0-1 | |
2 | Home | 9 | LWC Raiders | Dallas Fry | 24 | Lost | 0-1 | |
3 | Away | 7 | LWC Grey | Wayne Purdon | 26 | Lost | 1-0 | |
3 | Away | 8 | LWC Grey | Wayne Purdon | 26 | Lost | 1-0 | |
5 | Away | 7 | LWC Shooters | Alex Brooks | 28 | Lost | 1-0 | |
5 | Away | 8 | LWC Shooters | Alex Brooks | 28 | Won | 0-1 | |
5 | Away | 9 | LWC Shooters | Alex Brooks | 28 | Lost | 1-0 | |
6 | Home | 10 | LWC Blue | Hans Georgieff | 30 | Won | 1-0 | |
6 | Home | 11 | LWC Blue | Hans Georgieff | 30 | Won | 1-0 | |
7 | Home | 7 | Exeter Black | Andrew White | 28 | Won | 1-0 | |
7 | Home | 8 | Exeter Black | Andrew White | 28 | Won | 1-0 | |
8 | Home | 4 | LWC Jokers | Danny Schia | 26 | Won | 1-0 | |
8 | Home | 5 | LWC Jokers | Danny Schia | 26 | Lost | 0-1 | |
8 | Home | 6 | LWC Jokers | Danny Schia | 26 | Lost | 0-1 | |
9 | Away | 7 | LWC Raiders | Nathan Gibson | 28 | Lost | 1-0 | |
9 | Away | 8 | LWC Raiders | Nathan Gibson | 28 | Won | 0-1 | |
9 | Away | 9 | LWC Raiders | Nathan Gibson | 28 | Lost | 1-0 | |
11 | Away | 1 | LWC Gold | Robbie Collis | 30 | Won | 0-1 | |
11 | Away | 2 | LWC Gold | Robbie Collis | 30 | Won | 0-1 | |
12 | Home | 7 | LWC Shooters | Alex Brooks | 28 | Won | 1-0 | |
12 | Home | 8 | LWC Shooters | Alex Brooks | 28 | Lost | 0-1 | |
12 | Home | 9 | LWC Shooters | Alex Brooks | 28 | Won | 1-0 | |
13 | Away | 1 | LWC Blue | Daniel Hinds | 26 | Won | 0-1 | |
13 | Away | 2 | LWC Blue | Daniel Hinds | 26 | Won | 0-1 | |
15 | Away | 7 | LWC Jokers | George Zammit | 24 | Lost | 1-0 | |
15 | Away | 8 | LWC Jokers | George Zammit | 24 | Lost | 1-0 | |
16 | Home | 4 | LWC Raiders | Dallas Fry | 26 | Won | 1-0 | |
16 | Home | 5 | LWC Raiders | Dallas Fry | 26 | Won | 1-0 | |
17 | Away | 4 | LWC Grey | Adrian White | 24 | Won | 0-1 | |
17 | Away | 5 | LWC Grey | Adrian White | 24 | Won | 0-1 | 26 |
18 | Home | 4 | LWC Gold | Robbie Collis | 22 | Lost | 0-1 | |
18 | Home | 5 | LWC Gold | Robbie Collis | 22 | Lost | 0-1 | |
19 | Away | 4 | LWC Shooters | Peter Wallace | 24 | Won | 0-1 | |
19 | Away | 5 | LWC Shooters | Peter Wallace | 24 | Lost | 1-0 | |
19 | Away | 6 | LWC Shooters | Peter Wallace | 24 | Won | 0-1 | |
20 | Home | 4 | LWC Blue | Peter Donati | 22 | Won | 1-0 | |
20 | Home | 5 | LWC Blue | Peter Donati | 22 | Won | 1-0 | |
21 | Home | 1 | Exeter Black | Paul Zoon | 20 | Lost | 0-1 | |
21 | Home | 2 | Exeter Black | Paul Zoon | 20 | Lost | 0-1 | |
Next 22 |
W22-L18 |