Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Away | 1 | LWC Red | Bob Cain | 56 | Won | |
1 | Away | 2 | LWC Red | Bob Cain | 56 | Lost | |
1 | Away | 3 | LWC Red | Bob Cain | 56 | Lost | |
2 | Home | 4 | LWC Purple | Chris Madden | 58 | Lost | |
2 | Home | 5 | LWC Purple | Chris Madden | 58 | Won | |
2 | Home | 6 | LWC Purple | Chris Madden | 58 | Won | |
3 | Away | 10 | LWC White | Danny Schia | 56 | Lost | |
3 | Away | 11 | LWC White | Danny Schia | 56 | Lost | |
4 | Home | 10 | LWC Red | Phil Rowbottom | 58 | Lost | |
4 | Home | 11 | LWC Red | Phil Rowbottom | 58 | Lost | |
5 | Away | 1 | LWC Purple | Dennis Collins | 60 | Won | |
5 | Away | 2 | LWC Purple | Dennis Collins | 60 | Lost | |
5 | Away | 3 | LWC Purple | Dennis Collins | 60 | Won | |
6 | Home | 10 | LWC White | Adrian White | 58 | Won | |
6 | Home | 11 | LWC White | Adrian White | 58 | Lost | |
6 | Home | 12 | LWC White | Adrian White | 58 | Lost | |
7 | Away | 4 | LWC Red | Graeme Purdon | 60 | Won | |
7 | Away | 5 | LWC Red | Graeme Purdon | 60 | Lost | |
7 | Away | 6 | LWC Red | Graeme Purdon | 60 | Won | |
12 | Home | 7 | LWC White | Tim Donnachy | 58 | Lost | |
12 | Home | 8 | LWC White | Tim Donnachy | 58 | Won | |
12 | Home | 9 | LWC White | Tim Donnachy | 58 | Lost | |
Current 60 |
W9-L13 |