Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC Green | David Kearnes | 56 | Lost | |
1 | Home | 2 | LWC Green | David Kearnes | 56 | Won | |
1 | Home | 3 | LWC Green | David Kearnes | 56 | Won | |
Current 54 |
W2-L1 |
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC Green | David Kearnes | 56 | Lost | |
1 | Home | 2 | LWC Green | David Kearnes | 56 | Won | |
1 | Home | 3 | LWC Green | David Kearnes | 56 | Won | |
Current 54 |
W2-L1 |