Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC White | Tim Donnachy | 34 | Won | |
1 | Home | 11 | LWC White | Tim Donnachy | 34 | Won | |
2 | Away | 4 | LWC Green | David Kearnes | 32 | Won | |
2 | Away | 5 | LWC Green | David Kearnes | 32 | Lost | |
2 | Away | 6 | LWC Green | David Kearnes | 32 | Lost | |
3 | Away | 7 | LWC Red | Brian O'Byrne | 34 | Lost | |
3 | Away | 8 | LWC Red | Brian O'Byrne | 34 | Lost | |
4 | Away | 10 | LWC White | Tim Donnachy | 36 | Lost | |
4 | Away | 11 | LWC White | Tim Donnachy | 36 | Lost | |
5 | Home | 10 | LWC Green | BJ Farrell | 38 | Lost | |
5 | Home | 11 | LWC Green | BJ Farrell | 38 | Lost | |
Current 40 |
W3-L8 |