Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Green | BJ Farrell | 54 | Lost | 22 |
1 | Home | 5 | LWC Green | BJ Farrell | 54 | Won | 25 |
1 | Home | 6 | LWC Green | BJ Farrell | 54 | Lost | 22 |
2 | Away | 4 | LWC White | Danny Schia | 56 | Won | |
2 | Away | 5 | LWC White | Danny Schia | 56 | Lost | |
2 | Away | 6 | LWC White | Danny Schia | 56 | Lost | |
4 | Away | 10 | LWC Green | David Kearnes | 58 | Won | |
4 | Away | 11 | LWC Green | David Kearnes | 58 | Won | |
5 | Home | 4 | LWC White | Greg Williams | 56 | Lost | |
5 | Home | 5 | LWC White | Greg Williams | 56 | Lost | |
6 | Away | 10 | LWC Purple | Lee Morcom | 58 | Won | |
6 | Away | 11 | LWC Purple | Lee Morcom | 58 | Won | |
7 | Home | 1 | LWC Green | BJ Farrell | 56 | Lost | |
7 | Home | 2 | LWC Green | BJ Farrell | 56 | Lost | |
9 | Home | 4 | LWC Purple | Wayne Purdon | 58 | Lost | |
9 | Home | 5 | LWC Purple | Wayne Purdon | 58 | Lost | |
10 | Away | 10 | LWC Green | Janellle Kearnes | 60 | Lost | |
10 | Away | 11 | LWC Green | Janellle Kearnes | 60 | Lost | |
11 | Home | 1 | LWC White | Adrian White | 60 | Won | |
11 | Home | 2 | LWC White | Adrian White | 60 | Lost | |
11 | Home | 3 | LWC White | Adrian White | 60 | Won | |
12 | Away | 7 | LWC Purple | Dennis Collins | 58 | Lost | |
12 | Away | 8 | LWC Purple | Dennis Collins | 58 | Lost | |
Current 60 |
W8-L15 |