Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Purple | Chris Madden | 38 | Lost | |
1 | Away | 11 | LWC Purple | Chris Madden | 38 | Lost | |
2 | Home | 7 | LWC Red | Graeme Purdon | 40 | Won | |
2 | Home | 8 | LWC Red | Graeme Purdon | 40 | Won | |
3 | Home | 4 | LWC Green | Marcus Smith | 38 | Lost | |
3 | Home | 5 | LWC Green | Marcus Smith | 38 | Lost | |
4 | Home | 10 | LWC Purple | Chris Madden | 40 | Won | |
4 | Home | 11 | LWC Purple | Chris Madden | 40 | Won | |
5 | Away | 1 | LWC Red | Brian O'Byrne | 38 | Lost | |
5 | Away | 2 | LWC Red | Brian O'Byrne | 38 | Lost | |
6 | Away | 7 | LWC Green | BJ Farrell | 40 | Lost | |
6 | Away | 8 | LWC Green | BJ Farrell | 40 | Won | |
6 | Away | 9 | LWC Green | BJ Farrell | 40 | Won | |
7 | Away | 10 | LWC Purple | Lee Morcom | 38 | Won | |
7 | Away | 11 | LWC Purple | Lee Morcom | 38 | Lost | |
7 | Away | 12 | LWC Purple | Lee Morcom | 38 | Won | |
8 | Home | 7 | LWC Red | Debbie Rainbow | 36 | Won | |
8 | Home | 8 | LWC Red | Debbie Rainbow | 36 | Won | |
12 | Away | 7 | LWC Green | David Kearnes | 34 | Won | |
12 | Away | 8 | LWC Green | David Kearnes | 34 | Lost | |
12 | Away | 9 | LWC Green | David Kearnes | 34 | Won | |
Current 32 |
W12-L9 |