A Reserve Snooker 2017 - Home

Rd 4
31/05/2017

⇐ Prev   Next ⇒

HB LWC White   FT Frame Frame FT   LWC Bandits HB
22 Adrian White(28) (1) 64 0 1 77 (1) Josh Rainbow(40)  
  Adrian White(28) (1) 48 0 1 70 (1) Josh Rainbow(40)  
  Barry Glover(38) (2) 43 0 1 57 (2) Aiden Stafford(48)  
  Barry Glover(38) (2) 58 1 0 15 (2) Aiden Stafford(48)  
  Barry Glover(38) (2) 44 0 1 48 (2) Aiden Stafford(48)  
Session 2 score 1 4  
Score after session 2 1 4  
  Greg Williams(52) (3) 66 1 0 27 (3) Joel Wilkinson(70)  
  Greg Williams(52) (3) 74 1 0 36 (3) Joel Wilkinson(70)  
  Tim Donnachy(38) (4) 64 1 0 37 (4) Corey Rhodes(56)  
  Tim Donnachy(38) (4) 26 0 1 65 (4) Corey Rhodes(56) 23
  Tim Donnachy(38) (4) 27 0 1 65 (4) Corey Rhodes(56)  
Session 4 score 3 2  
 
  Final score 514 4 6 497    
 
  Barry Glover(38) (R)         (R) Aiden Stafford(48)  
  Greg Williams(52) (R)         (R) Joel Wilkinson(70)  
  Tim Donnachy(38) (R)         (R) Corey Rhodes(56)  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:05 AM