LWC Warriors | LWC Legends | ||||
---|---|---|---|---|---|
Stuart Meldrum | (1)B | 1 | 0 | (1) | Dylan Bird |
Shaun Thorp | (2) | 1 | 0 | (2)B | Glenn Barnes |
Jamie Sutton | (3)B | 1 | 0 | (3) | Dylan Moody |
Janelle Keranes | (4) | 1 | 0 | (4)B | Graeme Purdon |
Jamie Silver | (5)B | 1 | 0 | (5) | Colin Bird |
Session 1 score | 5 | 0 | |||
Stuart Meldrum | (1) | 1 | 0 | (3)B | Dylan Moody |
Shaun Thorp | (2)B | 1 | 0 | (4) | Graeme Purdon |
Jamie Sutton | (3) | 1 | 0 | (5)B | David Gillies |
Janelle Keranes | (4)B | 1 | 0 | (2) | Glenn Barnes |
Max Brient | (5) | 1 | 0 | (1)B | Dylan Bird |
Session 2 score | 5 | 0 | |||
Score after session 2 | 10 | 0 | |||
David Kearnes | (1)B | 1 | 0 | (2) | Colin Bird |
Jamie Silver | (2) | 0 | 1 | (3)B | Dylan Moody |
Jamie Sutton | (3)B | 1 | 0 | (1) | Dylan Bird |
Janelle Keranes | (4) | 1 | 0 | (5)B | David Gillies |
Max Brient | (5)B | 0 | 1 | (4) | Graeme Purdon |
Session 3 score | 3 | 2 | |||
Final score | 13 | 2 | |||
Max Brient | (R) | (R) | David Gillies | ||
David Kearnes | (R) | (R) | |||
Previous matches LWC Warriors 7-8 LWC Legends LWC Legends 5-10 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Kearnes | 1 | 1 | Colin Bird | 2 | 0 | |
Jamie Silver | 2 | 1 | David Gillies | 2 | 0 | |
Jamie Sutton | 3 | 3 | Dylan Bird | 3 | 0 | |
Janelle Keranes | 3 | 3 | Dylan Moody | 3 | 1 | |
Max Brient | 2 | 1 | Glenn Barnes | 2 | 0 | |
Shaun Thorp | 2 | 2 | Graeme Purdon | 3 | 1 | |
Stuart Meldrum | 2 | 2 |