LWC Jokers | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Josh Walkden | (1)B | 0 | 1 | (1) | Scott Dunn |
Taylor Kearnes | (2) | 0 | 1 | (2)B | Nathan Maynard |
Josh Baylis | (3)B | 1 | 0 | (3) | Josh Leslie |
Jesse Jones | (4) | 1 | 0 | (4)B | Anthony Gall |
Zack Douce | (5)B | 1 | 0 | (5) | Tony Gall |
Session 1 score | 3 | 2 | |||
Josh Walkden | (1) | 0 | 1 | (3)B | Bec Baylis |
Anthony Clark | (2)B | 0 | 1 | (4) | Anthony Gall |
Josh Baylis | (3) | 1 | 0 | (5)B | Tony Gall |
Jesse Jones | (4)B | 1 | 0 | (2) | Nathan Maynard |
Zack Douce | (5) | 1 | 0 | (1)B | Scott Dunn |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Taylor Kearnes | (1)B | 1 | 0 | (2) | Nathan Maynard |
Anthony Clark | (2) | 1 | 0 | (3)B | Josh Leslie |
Josh Baylis | (3)B | 0 | 1 | (1) | Scott Dunn |
Jesse Jones | (4) | 1 | 0 | (5)B | Tony Gall |
Zack Douce | (5)B | 1 | 0 | (4) | Anthony Gall |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Anthony Clark | (R) | (R) | Bec Baylis | ||
Future matches LWC Ball Breakers 3-12 LWC Jokers LWC Jokers 12-3 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Clark | 2 | 1 | Anthony Gall | 3 | 1 | |
Jesse Jones | 3 | 3 | Bec Baylis | 1 | 1 | |
Josh Baylis | 3 | 2 | Josh Leslie | 2 | 0 | |
Josh Walkden | 2 | 0 | Nathan Maynard | 3 | 1 | |
Taylor Kearnes | 2 | 1 | Scott Dunn | 3 | 2 | |
Zack Douce | 3 | 3 | Tony Gall | 3 | 0 |