| Mowbray | LWC Renegades | ||||
|---|---|---|---|---|---|
| Leon Stanley | (1)B | 1 | 0 | (1) | Adam Dunn |
| Christine Bergman | (2) | 1 | 0 | (2)B | Glenn Selby |
| Wayne Thompson | (3)B | 0 | 1 | (3) | Grant Selby |
| Ian Johnson | (4) | 0 | 1 | (4)B | Bryan Polden |
| Jason Baldwin | (5)B | 1 | 0 | (5) | Dave Thomas |
| Session 1 score | 3 | 2 | |||
| Leon Stanley | (1) | 1 | 0 | (3)B | Grant Selby |
| Christine Bergman | (2)B | 1 | 0 | (4) | Bryan Polden |
| Wayne Thompson | (3) | 0 | 1 | (5)B | Dave Thomas |
| Ian Johnson | (4)B | 0 | 1 | (2) | Glenn Selby |
| Jason Baldwin | (5) | 1 | 0 | (1)B | Adam Dunn |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Leon Stanley | (1)B | 1 | 0 | (2) | Glenn Selby |
| Christine Bergman | (2) | 1 | 0 | (3)B | Grant Selby |
| Wayne Thompson | (3)B | 0 | 1 | (1) | Adam Dunn |
| Ian Johnson | (4) | 0 | 1 | (5)B | Dave Thomas |
| Simon Pyke | (5)B | 0 | 1 | (4) | Bryan Polden |
| Session 3 score | 2 | 3 | |||
| Final score | 8 | 7 | |||
| Simon Pyke | (R) | (R) | |||
| Previous match LWC Renegades 12-3 Mowbray Future match LWC Renegades 10-5 Mowbray |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Christine Bergman | 3 | 3 | Adam Dunn | 3 | 1 | |
| Ian Johnson | 3 | 0 | Bryan Polden | 3 | 2 | |
| Jason Baldwin | 2 | 2 | Dave Thomas | 3 | 2 | |
| Leon Stanley | 3 | 3 | Glenn Selby | 3 | 1 | |
| Simon Pyke | 1 | 0 | Grant Selby | 3 | 1 | |
| Wayne Thompson | 3 | 0 |