| LWC Renegades | Mowbray | ||||
|---|---|---|---|---|---|
| Glenn Selby | (1)B | 1 | 0 | (1) | Leon Stanley |
| Dave Thomas | (2) | 0 | 1 | (2)B | Christine Bergman |
| Jackson Johnston | (3)B | 1 | 0 | (3) | Simon Pyke |
| Adam Dunn | (4) | 1 | 0 | (4)B | Ian Johnson |
| Grant Selby | (5)B | 0 | 1 | (5) | Jason Baldwin |
| Session 1 score | 3 | 2 | |||
| Glenn Selby | (1) | 1 | 0 | (3)B | Simon Pyke |
| Dave Thomas | (2)B | 1 | 0 | (4) | Ian Johnson |
| Jackson Johnston | (3) | 1 | 0 | (5)B | Jason Baldwin |
| Adam Dunn | (4)B | 0 | 1 | (2) | Christine Bergman |
| Bryan Polden | (5) | 1 | 0 | (1)B | Leon Stanley |
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 7 | 3 | |||
| Glenn Selby | (1)B | 1 | 0 | (2) | Christine Bergman |
| Dave Thomas | (2) | 1 | 0 | (3)B | Simon Pyke |
| Jackson Johnston | (3)B | 1 | 0 | (1) | Leon Stanley |
| Grant Selby | (4) | 1 | 0 | (5)B | Jason Baldwin |
| Bryan Polden | (5)B | 1 | 0 | (4) | Ian Johnson |
| Session 3 score | 5 | 0 | |||
| Final score | 12 | 3 | |||
| Bryan Polden | (R) | (R) | |||
| Future matches Mowbray 8-7 LWC Renegades LWC Renegades 10-5 Mowbray |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Dunn | 2 | 1 | Christine Bergman | 3 | 2 | |
| Bryan Polden | 2 | 2 | Ian Johnson | 3 | 0 | |
| Dave Thomas | 3 | 2 | Jason Baldwin | 3 | 1 | |
| Glenn Selby | 3 | 3 | Leon Stanley | 3 | 0 | |
| Grant Selby | 2 | 1 | Simon Pyke | 3 | 0 | |
| Jackson Johnston | 3 | 3 |