| Retreat Giants | Park Ranger | ||||
|---|---|---|---|---|---|
| Dillan Davis | (1)B | 0 | 1 | (1) | Jacob Dunn |
| Tim Bryan | (2) | 1 | 0 | (2)B | Nathan Joyce |
| Ryan Perchard | (3)B | 0 | 1 | (3) | Alan Atkins |
| Trent | (4) | 1 | 0 | (4)B | Danny Ford |
| Mark Linnett | (5)B | 0 | 1 | (5) | Paul Styles |
| Session 1 score | 2 | 3 | |||
| Dillan Davis | (1) | 1 | 0 | (3)B | Alan Atkins |
| Tim Bryan | (2)B | 1 | 0 | (4) | Danny Ford |
| Ryan Perchard | (3) | 0 | 1 | (5)B | Paul Styles |
| Trent | (4)B | 0 | 1 | (2) | Nathan Joyce |
| Leigh Smith | (5) | 1 | 0 | (1)B | Jacob Dunn |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 5 | 5 | |||
| Dillan Davis | (1)B | 1 | 0 | (2) | Nathan Joyce |
| Tim Bryan | (2) | 1 | 0 | (3)B | Alan Atkins |
| Ryan Perchard | (3)B | 0 | 1 | (1) | Jacob Dunn |
| Trent | (4) | 0 | 1 | (5)B | Paul Styles |
| Leigh Smith | (5)B | 1 | 0 | (4) | Danny Ford |
| Session 3 score | 3 | 2 | |||
| Final score | 8 | 7 | |||
| Leigh Smith | (R) | (R) | |||
| Previous match Park Ranger 9-6 Retreat Giants Future match Park Ranger 10-5 Retreat Giants |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dillan Davis | 3 | 2 | Alan Atkins | 3 | 1 | |
| Leigh Smith | 2 | 2 | Danny Ford | 3 | 0 | |
| Mark Linnett | 1 | 0 | Jacob Dunn | 3 | 2 | |
| Ryan Perchard | 3 | 0 | Nathan Joyce | 3 | 1 | |
| Tim Bryan | 3 | 3 | Paul Styles | 3 | 3 | |
| Trent | 3 | 1 |