Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC Red | Andrew Anstie | 40 | Lost | 1-0 | |
1 | Away | 8 | LWC Red | Andrew Anstie | 40 | Lost | 1-0 | |
2 | Home | 4 | LWC Grey | Terry Adams | 40 | Won | 1-0 | |
2 | Home | 5 | LWC Grey | Terry Adams | 40 | Lost | 0-1 | |
2 | Home | 6 | LWC Grey | Terry Adams | 40 | Lost | 0-1 | |
3 | Away | 7 | LWC Gold | Rob Jackway | 40 | Lost | 1-0 | |
3 | Away | 8 | LWC Gold | Rob Jackway | 40 | Lost | 1-0 | |
4 | Home | 4 | Exeter Black | Rex Swain | 40 | Lost | 0-1 | |
4 | Home | 5 | Exeter Black | Rex Swain | 40 | Lost | 0-1 | |
5 | Away | 4 | LWC Blue | Peter Donati | 40 | Lost | 1-0 | |
5 | Away | 5 | LWC Blue | Peter Donati | 40 | Lost | 1-0 | |
7 | Home | 1 | LWC Purple | David Singline | 40 | Lost | 0-1 | |
7 | Home | 2 | LWC Purple | David Singline | 40 | Won | 1-0 | |
7 | Home | 3 | LWC Purple | David Singline | 40 | Won | 1-0 | |
8 | Away | 1 | LWC Flaming Devils | Debbie Rainbow | 38 | Lost | 1-0 | |
8 | Away | 2 | LWC Flaming Devils | Debbie Rainbow | 38 | Won | 0-1 | |
8 | Away | 3 | LWC Flaming Devils | Debbie Rainbow | 38 | Lost | 1-0 | |
9 | Home | 4 | LWC White | Greg Williams | 40 | Lost | 0-1 | |
9 | Home | 5 | LWC White | Greg Williams | 40 | Lost | 0-1 | |
Next 40 |
W4-L15 |