Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC Purple | David Singline | 14 | Won | 1-0 | |
1 | Home | 2 | LWC Purple | David Singline | 14 | Lost | 0-1 | |
1 | Home | 3 | LWC Purple | David Singline | 14 | Won | 1-0 | |
2 | Away | 1 | LWC Blue | Peter Donati | 12 | Lost | 1-0 | |
2 | Away | 2 | LWC Blue | Peter Donati | 12 | Won | 0-1 | |
2 | Away | 3 | LWC Blue | Peter Donati | 12 | Lost | 1-0 | |
4 | Away | 4 | LWC Jokers | Tim Ferguson | 14 | Won | 0-1 | |
4 | Away | 5 | LWC Jokers | Tim Ferguson | 14 | Won | 0-1 | |
5 | Home | 1 | LWC Flaming Devils | Andrew Rainbow | 12 | Lost | 0-1 | |
5 | Home | 2 | LWC Flaming Devils | Andrew Rainbow | 12 | Lost | 0-1 | |
8 | Away | 4 | LWC Grey | Dennis Collins | 14 | Won | 0-1 | |
8 | Away | 5 | LWC Grey | Dennis Collins | 14 | Won | 0-1 | |
9 | Home | 1 | LWC Gold | Nathan Gibson | 12 | Won | 1-0 | |
9 | Home | 2 | LWC Gold | Nathan Gibson | 12 | Won | 1-0 | |
Next 10 |
W9-L5 |