Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 7 | Exeter Black | Michael Hennessy | 20 | Lost | 1-0 | |
1 | Away | 8 | Exeter Black | Michael Hennessy | 20 | Won | 0-1 | |
1 | Away | 9 | Exeter Black | Michael Hennessy | 20 | Lost | 1-0 | |
2 | Home | 7 | LWC White | BJ Farrell | 22 | Won | 1-0 | |
2 | Home | 8 | LWC White | BJ Farrell | 22 | Lost | 0-1 | |
2 | Home | 9 | LWC White | BJ Farrell | 22 | Lost | 0-1 | |
4 | Home | 1 | LWC Red | Andrew Anstie | 24 | Won | 1-0 | 25 |
4 | Home | 2 | LWC Red | Andrew Anstie | 24 | Won | 1-0 | 24 |
9 | Away | 1 | LWC Flaming Devils | Andrew Rainbow | 22 | Lost | 1-0 | |
9 | Away | 2 | LWC Flaming Devils | Andrew Rainbow | 22 | Lost | 1-0 | |
Next 24 |
W4-L6 |