Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
4 | Away | 4 | LWC Flaming Devils | Scott Kopriva | 6 | Won | 0-1 | |
4 | Away | 5 | LWC Flaming Devils | Scott Kopriva | 6 | Won | 0-1 | |
5 | Home | 1 | LWC White | BJ Farrell | 4 | Lost | 0-1 | 22 |
5 | Home | 2 | LWC White | BJ Farrell | 4 | Lost | 0-1 | |
6 | Away | 7 | LWC Red | Bryan O'Byrne | 6 | Won | 0-1 | |
6 | Away | 8 | LWC Red | Bryan O'Byrne | 6 | Lost | 1-0 | |
6 | Away | 9 | LWC Red | Bryan O'Byrne | 6 | Won | 0-1 | 20 |
9 | Away | 1 | Exeter Black | Rex Swain | 4 | Lost | 1-0 | |
9 | Away | 2 | Exeter Black | Rex Swain | 4 | Lost | 1-0 | |
Next 6 |
W4-L5 |