Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 3(B) | LWC Hustlers | Michael Hennessy | Won | 1-0 |
5 | Away | 3 | LWC Hunters | Nathan Gibson | Won | 0-1 |
5 | Away | 6(B) | LWC Hunters | Adam Youd | Lost | 1-0 |
5 | Away | 12(B) | LWC Hunters | Daniel Hinds | Lost | 1-0 |
6 | Home | 3(B) | LWC Renegades | Mark Linnett | Won | 1-0 |
7 | Away | 3 | LWC Hustlers | Tony Quach | Won | 0-1 |
7 | Away | 6(B) | LWC Hustlers | Shayden Brown | Won | 0-1 |
7 | Away | 12(B) | LWC Hustlers | Ethan Brown | Won | 0-1 |
9 | Away | 3 | LWC The Wizards | Phil Parker | Lost | 1-0 |
9 | Away | 6(B) | LWC The Wizards | Darren Waters | Won | 0-1 |
9 | Away | 12(B) | LWC The Wizards | A.J Johnson | Won | 0-1 |
10 | Home | 3(B) | LWC Hunters | Rob Jackway | Won | 1-0 |
10 | Home | 8 | LWC Hunters | Lochie O'Reilly | Won | 1-0 |
10 | Home | 13(B) | LWC Hunters | Nathan Gibson | Lost | 0-1 |
W10-L4 |