Rd 5
3/11/2020
LWC Hunters | LWC Bandits | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 1 | 0 | (1) | John Fraser |
Lochie O'Reilly | (2) | 0 | 1 | (2)B | Aaron White |
Nathan Gibson | (3)B | 0 | 1 | (3) | Troy Rudling |
Rob Jackway | (4) | 0 | 1 | (4)B | Aiden Stafford |
Damien Richardson | (5)B | 0 | 1 | (5) | Fiona Plummer |
Session 1 score | 1 | 4 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Troy Rudling |
Daniel Hinds | (2)B | 1 | 0 | (4) | Aiden Stafford |
Nathan Gibson | (3) | 0 | 1 | (5)B | Fiona Plummer |
Lochie O'Reilly | (4)B | 0 | 1 | (2) | Aaron White |
Damien Richardson | (5) | 1 | 0 | (1)B | Peter Wallace |
Session 2 score | 3 | 2 | |||
Score after session 2 | 4 | 6 | |||
Adam Youd | (1)B | 1 | 0 | (2) | Aaron White |
Daniel Hinds | (2) | 1 | 0 | (3)B | Troy Rudling |
Nathan Gibson | (3)B | 1 | 0 | (1) | Peter Wallace |
Lochie O'Reilly | (4) | 1 | 0 | (5)B | Fiona Plummer |
Damien Richardson | (5)B | 0 | 1 | (4) | John Fraser |
Session 3 score | 4 | 1 | |||
Final score | 8 | 7 | |||
Daniel Hinds | (R) | (R) | Peter Wallace | ||
Referee | |||||
Future match LWC Bandits 8-7 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 3 | Aaron White | 3 | 2 | |
Damien Richardson | 3 | 1 | Aiden Stafford | 2 | 1 | |
Daniel Hinds | 2 | 2 | Fiona Plummer | 3 | 2 | |
Lochie O'Reilly | 3 | 1 | John Fraser | 2 | 1 | |
Nathan Gibson | 3 | 1 | Peter Wallace | 2 | 0 | |
Rob Jackway | 1 | 0 | Troy Rudling | 3 | 1 |