Rd 10
8/12/2020
LWC Bandits | LWC Hunters | ||||
---|---|---|---|---|---|
Aaron White | (1)B | 0 | 1 | (1) | Nathan Gibson |
Corey Rhodes | (2) | 0 | 1 | (2)B | Adam Youd |
Troy Rudling | (3)B | 1 | 0 | (3) | Rob Jackway |
Bradley Grant | (4) | 1 | 0 | (4)B | Liam Seymour |
Aiden Stafford | (5)B | 0 | 1 | (5) | Lochie O'Reilly |
Session 1 score | 2 | 3 | |||
Aaron White | (1) | 1 | 0 | (3)B | Damien Richardson |
Fiona Plummer | (2)B | 0 | 1 | (4) | Liam Seymour |
Troy Rudling | (3) | 1 | 0 | (5)B | Lochie O'Reilly |
Bradley Grant | (4)B | 0 | 1 | (2) | Adam Youd |
Peter Wallace | (5) | 1 | 0 | (1)B | Nathan Gibson |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Aaron White | (1)B | 1 | 0 | (2) | Adam Youd |
Corey Rhodes | (2) | 0 | 1 | (3)B | Damien Richardson |
Troy Rudling | (3)B | 0 | 1 | (1) | Nathan Gibson |
John Fraser | (4) | 1 | 0 | (5)B | Lochie O'Reilly |
Aiden Stafford | (5)B | 1 | 0 | (4) | Rob Jackway |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Fiona Plummer | (R) | (R) | Damien Richardson | ||
Peter Wallace | (R) | (R) | |||
John Fraser | (R) | (R) | |||
Referee | |||||
Previous match LWC Hunters 8-7 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 3 | 2 | Adam Youd | 3 | 2 | |
Aiden Stafford | 2 | 1 | Damien Richardson | 2 | 1 | |
Bradley Grant | 2 | 1 | Liam Seymour | 2 | 1 | |
Corey Rhodes | 2 | 0 | Lochie O'Reilly | 3 | 1 | |
Fiona Plummer | 1 | 0 | Nathan Gibson | 3 | 2 | |
John Fraser | 1 | 1 | Rob Jackway | 2 | 0 | |
Peter Wallace | 1 | 1 | ||||
Troy Rudling | 3 | 2 |