Rd 6
10/11/2020
LWC Bandits | LWC Renegades | ||||
---|---|---|---|---|---|
Bradley Grant | (1)B | 1 | 0 | (1) | Glenn Selby |
Peter Wallace | (2) | 0 | 1 | (2)B | Bart Lange |
Troy Rudling | (3)B | 1 | 0 | (3) | Mark Linnett |
John Fraser | (4) | 1 | 0 | (4)B | Dave Thomas |
Aiden Stafford | (5)B | 1 | 0 | (5) | Bryan Polden |
Session 1 score | 4 | 1 | |||
Bradley Grant | (1) | 1 | 0 | (3)B | Grant Selby |
Corey Rhodes | (2)B | 1 | 0 | (4) | Dave Thomas |
Ian Kaye | (3) | 0 | 1 | (5)B | Bryan Polden |
John Fraser | (4)B | 1 | 0 | (2) | Bart Lange |
Aiden Stafford | (5) | 1 | 0 | (1)B | Glenn Selby |
Session 2 score | 4 | 1 | |||
Score after session 2 | 8 | 2 | |||
Bradley Grant | (1)B | 1 | 0 | (2) | Bart Lange |
Corey Rhodes | (2) | 1 | 0 | (3)B | Grant Selby |
Ian Kaye | (3)B | 1 | 0 | (1) | Mark Linnett |
Peter Wallace | (4) | 0 | 1 | (5)B | Bryan Polden |
Aiden Stafford | (5)B | 0 | 1 | (4) | Dave Thomas |
Session 3 score | 3 | 2 | |||
Final score | 11 | 4 | |||
Corey Rhodes | (R) | (R) | Grant Selby | ||
Ian Kaye | (R) | (R) | |||
Referee | |||||
Previous match LWC Renegades 5-10 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aiden Stafford | 3 | 2 | Bart Lange | 3 | 1 | |
Bradley Grant | 3 | 3 | Bryan Polden | 3 | 2 | |
Corey Rhodes | 2 | 2 | Dave Thomas | 3 | 1 | |
Ian Kaye | 2 | 1 | Glenn Selby | 2 | 0 | |
John Fraser | 2 | 2 | Grant Selby | 2 | 0 | |
Peter Wallace | 2 | 0 | Mark Linnett | 2 | 0 | |
Troy Rudling | 1 | 1 |