Rd 5
3/11/2020
| LWC Renegades | LWC The Wizards | ||||
|---|---|---|---|---|---|
| Bart Lange | (1)B | 0 | 1 | (1) | B.J Farell |
| Dave Thomas | (2) | 1 | 0 | (2)B | A.J Johnson |
| Bryan Polden | (3)B | 0 | 1 | (3) | |
| Glenn Selby | (4) | 1 | 0 | (4)B | Justin Youd |
| Grant Selby | (5)B | 1 | 0 | (5) | |
| Session 1 score | 3 | 2 | |||
| Bart Lange | (1) | 1 | 0 | (3)B | |
| Dave Thomas | (2)B | 0 | 1 | (4) | Justin Youd |
| Bryan Polden | (3) | 1 | 0 | (5)B | |
| Glenn Selby | (4)B | 1 | 0 | (2) | A.J Johnson |
| Grant Selby | (5) | 0 | 1 | (1)B | B.J Farell |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Mark Linnett | (1)B | 1 | 0 | (2) | A.J Johnson |
| Dave Thomas | (2) | 1 | 0 | (3)B | |
| Bryan Polden | (3)B | 1 | 0 | (1) | B.J Farell |
| Glenn Selby | (4) | 1 | 0 | (5)B | |
| Grant Selby | (5)B | 0 | 1 | (4) | Justin Youd |
| Session 3 score | 4 | 1 | |||
| Final score | 10 | 5 | |||
| Mark Linnett | (R) | (R) | |||
| Referee | |||||
| Future match LWC The Wizards 6-9 LWC Renegades |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bart Lange | 2 | 1 | A.J Johnson | 3 | 0 | |
| Bryan Polden | 3 | 2 | B.J Farell | 3 | 2 | |
| Dave Thomas | 3 | 2 | Darren Waters | 3 | 1 | |
| Glenn Selby | 3 | 3 | Justin Youd | 3 | 2 | |
| Grant Selby | 3 | 1 | ||||
| Mark Linnett | 1 | 1 |