Rd 2
13/10/2020
LWC Hunters | LWC The Wizards | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 1 | 0 | (1) | Darren Waters |
Rob Jackway | (2) | 1 | 0 | (2)B | A.J Johnson |
Lochie O'Reilly | (3)B | 1 | 0 | (3) | Scott Hampton |
Damien Richardson | (4) | 0 | 1 | (4)B | B.J Farell |
Liam Seymour | (5)B | 0 | 1 | (5) | Justin Youd |
Session 1 score | 3 | 2 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Scott Hampton |
Rob Jackway | (2)B | 1 | 0 | (4) | B.J Farell |
Lochie O'Reilly | (3) | 1 | 0 | (5)B | Justin Youd |
Ben Smith | (4)B | 1 | 0 | (2) | A.J Johnson |
Liam Seymour | (5) | 0 | 1 | (1)B | Darren Waters |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Adam Youd | (1)B | 1 | 0 | (2) | A.J Johnson |
Rob Jackway | (2) | 1 | 0 | (3)B | Scott Hampton |
Lochie O'Reilly | (3)B | 0 | 1 | (1) | Darren Waters |
Ben Smith | (4) | 0 | 1 | (5)B | Justin Youd |
Damien Richardson | (5)B | 1 | 0 | (4) | B.J Farell |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
Ben Smith | (R) | (R) | |||
Referee | |||||
Future match LWC The Wizards 7-8 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 3 | A.J Johnson | 3 | 0 | |
Ben Smith | 2 | 1 | B.J Farell | 3 | 1 | |
Damien Richardson | 2 | 1 | Darren Waters | 3 | 2 | |
Liam Seymour | 2 | 0 | Justin Youd | 3 | 2 | |
Lochie O'Reilly | 3 | 2 | Scott Hampton | 3 | 0 | |
Rob Jackway | 3 | 3 |