Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | Exeter | Joe Bonnici | 255 | Won | |
2 | LWC Raiders | Daniel Hinds | 250 | Won | |
3 | LWC Blue | Peter Donati | 245 | Won | |
4 | LWC White | Greg Williams | 240 | Won | |
6 | Exeter | Rowan Phelps | 235 | Lost | 21 |
7 | LWC Raiders | Barry Glover | 240 | Won | |
8 | LWC White | Adrian White | 235 | Lost | |
9 | LWC Blue | Graeme Pickett | 240 | Won | |
10 | LWC Red | Andrew Ainstie | 235 | Won | |
11 | Exeter | Michael Hennesy | 230 | Lost | |
12 | LWC Raiders | Phil Neilson | 235 | Lost | |
13 | LWC Blue | Rolf Stevenson | 240 | Lost | |
14 | LWC White | Josh Rainbow | 245 | Won | |
15 | LWC Red | Bob Cain | 240 | Lost | |
KO | LWC Raiders(Qualifying and Elimination) | Dallas Fry | Lost | ||
KO | LWC Raiders(Qualifying and Elimination) | Dallas Fry | Won | ||
W9-L7 |