Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
2 | LWC Raiders | Phil Neilson | 200 | Lost | |
3 | LWC Blue | Graeme Pickett | 205 | Won | |
4 | LWC White | D.Conway | 200 | Won | |
5 | LWC Red | Bruce Lockely | 195 | Lost | |
6 | Exeter | Joe Bonnici | 200 | Won | |
7 | LWC Raiders | Phil Neilson | 195 | Lost | |
9 | LWC Blue | Peter Donati | 200 | Lost | |
10 | LWC Red | Phil Rowbottom | 205 | Won | |
11 | Exeter | Justin Stubbs | 200 | Lost | |
12 | LWC Raiders | Daniel Hinds | 205 | Won | |
13 | LWC Blue | Graeme Pickett | 200 | Won | |
14 | LWC White | Adrian White | 195 | Lost | |
15 | LWC Red | Phil Rowbottom | 200 | Lost | |
KO | LWC Raiders(Qualifying and Elimination) | Phil Neilson | Lost | ||
KO | LWC Blue(Second Semi and First Semi) | Peter Donati | Lost | ||
KO | LWC Blue(Second Semi and First Semi) | Peter Donati | Lost | ||
W6-L10 |