Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | LWC Raiders | Harley Stebbings | 260 | (Lost) | 1-0 | |
2 | Home | 4 | LWC Bandits | M.Stoward | 265 | (Won) | 1-0 | |
3 | Away | 1 | LWC White | Dennis Collins | 260 | (Lost) | 1-0 | |
5 | Away | 3 | LWC Red | Phil Rowbottom | 265 | (Won) | 0-1 | |
7 | Home | 2 | Exeter White | Peter Rodger | 260 | (Lost) | 0-1 | |
8 | Away | 2 | LWC Jokers | Dallas Fry | 265 | (Lost) | 1-0 | |
9 | Home | 4 | LWC Black | Mick Bracey | 270 | (Lost) | 0-1 | |
10 | Home | 3 | LWC Raiders | Harley Stebbings | 275 | (Lost) | 0-1 | |
12 | Home | 2 | LWC White | Dennis Collins | 280 | (Won) | 1-0 | |
14 | Home | 1 | LWC Red | Phil Rowbottom | 275 | (Lost) | 0-1 | |
15 | Home | 1 | Exeter White | J.Haywood | 280 | (Won) | 1-0 | |
17 | Home | 2 | LWC Jokers | Colin Langman | 275 | (Won) | 1-0 | |
18 | Away | 4 | LWC Black | Graeme Purdon | 270 | (Won) | 0-1 | |
Current 265 |
W0-L0 |